Dell Exernal SAS Controller Compatibility List
Dell PERC Exernal SAS Controller / Server Compatibility List
A: Adapter | NS: Not Supported |
PowerVault :External Storage | Series 8 Controllers | Series 9 Controllers | Series 10 Controllers | ||
Model | 6Gbps SAS HBA | PERC H810 1GB NV | PERC H830 2GB NV | 12Gbps SAS Ext. HBA | PERC H840 |
PV MD1000 | NS | NS | NS | NS | NS |
PV MD1200 | NS | A | NS | NS | NS |
PV MD1220 | NS | A | NS | NS | NS |
PV MD1400 | NS | NS | A | A | A |
PV MD1420 | NS | NS | A | A | A |
PV MD3000 | NS | NS | NS | NS | NS |
PV MD3200 | A | NS | NS | A | NS |
PV MD3220 | A | NS | NS | A | NS |
PV MD3400 | NS | NS | NS | A | NS |
PV MD3420 | NS | NS | NS | A | NS |
PV MD3460 | NS | NS | NS | A | NS |
PowerVault LTO3-080 | A | NS | NS | NS | NS |
PowerVault LTO4-120 HH | A | NS | NS | A | NS |
PowerVault LTO5-140 | A | NS | NS | A | NS |
PowerVault LTO6 | A | NS | NS | A | NS |
PV 124T LTO2-L SCSI | NS | NS | NS | NS | NS |
PV 124T LTO3 SCSI | NS | NS | NS | NS | NS |
PV 124T LTO3-060 SCSI | NS | NS | NS | NS | NS |
PV 124T LTO3-060 SAS | A | NS | NS | NS | NS |
PV 124T LTO4-120 HH SAS | A | NS | NS | A | NS |
PV 124T LTO5-140 SAS | A | NS | NS | A | NS |
PV 124T LTO6 HH SAS | A | NS | NS | A | NS |
PV TL2000 LTO3 SCSI | NS | NS | NS | NS | NS |
PV TL2000 LTO4-120 SAS | A | NS | NS | A | NS |
PV TL2000 LTO3-60 HH SAS | A | NS | NS | NS | NS |
PV TL2000 LTO4-120 HH SAS | A | NS | NS | A | NS |
PV TL2000 LTO5-140 SAS | A | NS | NS | A | NS |
PV TL2000 LTO6 SAS | A | NS | NS | A | NS |
PV TL4000 LTO3 SCSI | NS | NS | NS | NS | NS |
PV TL4000 LTO3 60 HH SAS | A | NS | NS | NS | NS |
PV TL4000 LTO4-120 SAS | A | NS | NS | NS | NS |
PV TL4000 LTO4-120 HH SAS | A | NS | NS | A | NS |
PV TL4000 LTO5-140 SAS | A | NS | NS | A | NS |
PV TL4000 LTO6-140 SAS | A | NS | NS | A | NS |
PV ML6010 CM LTO3 SCSI | NS | NS | NS | NS | NS |
PV ML6010 CM LTO4 SAS | A | NS | NS | A | NS |
PV ML6010 CM LTO5 SAS | A | NS | NS | A | NS |
PV ML6010 CM LTO6 SAS | A | NS | NS | A | NS |
PowerEdge External Storage | Series 10 Controllers |
Model | PERC H840 8GB NV |
Rack Servers | |
R740, R740XD, R640, R940, R540, R440 | A |
Tower Servers | |
T640, T440 | A |
Blade Servers | |
FC640, M640 | *See Chassis Support |
PowerEdge External Storage | Series 9 Controllers | |
Model | PERC H830 2GB NV | 12Gbps SAS Ext. HBA |
Rack Servers | ||
R440, R540, R740, R740XD, R640, R940 | NS | A |
R730, R730XD, R630, R930, R530, R430 | A | A |
Tower Servers | ||
T640, T440 | NS | A |
T630, T430 | A | A |
Blade Servers | ||
M640, M630, FC630, M830, FC640, FC830, FC430 | *See Chassis Support | *See Chassis Support |