Dell Perc 11th Generation Cards Spec and Comparision - H755 vs H750 vs H355 vs H350
Technical specifications of PERC 11 cards
The following table lists the specifications of PERC 11 cards:
FEATURE | PERC H755 ADAPTER | PERC H755 FRONT SAS | PERC H755N FRONT NVME | PERC H755 MX ADAPTER | PERC H750 ADAPTER SAS |
---|---|---|---|---|---|
RAID levels | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50 ,60 | 0, 1, 5, 6, 10, 50 ,60 |
Non–RAID | Yes | Yes | Yes | Yes | Yes |
Enclosures per port | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Processor | Broadcom RAID-on-chip, SAS3916 chipset | Broadcom RAID-on-chip, SAS3916 chipset | Broadcom RAID-on-chip, SAS3916 chipset | Broadcom RAID-on-chip, SAS3916 chipset |
Broadcom RAID-on-chip, SAS3916 chipset |
Battery backup unit | Yes | Yes | Yes | Yes | Yes |
Local Key Management security | Yes | Yes | Yes | Yes | Yes |
Controller queue depth | 5120 | 5120 | 5120 | 5120 | 5120 |
Secure enterprise key manager security | Yes | Yes | Yes | No | Yes |
Non-volatile cache | Yes | Yes | Yes | Yes | Yes |
Cache memory | 8 GB DDR4 2666 MT/s cache | 8 GB DDR4 2666 MT/s cache | 8 GB DDR4 2666 MT/s cache | 8 GB DDR4 2666 MT/s cache | 8 GB DDR4 2666 MT/s cache |
Cache function | Write back, write through, no read ahead, and read ahead | Write back, write through, no read ahead, and read ahead | Write back, write through, no read ahead, and read ahead | Write back, write through, no read ahead, and read ahead | Write back, write through, no read ahead, and read ahead |
Max no of VDs in RAID mode | 240 | 240 | 240 | 240 | 240 |
Max no of disk groups | 240 | 240 | 240 | 240 | 240 |
Max no of VDs per disk group | 16 | 16 | 16 | 16 | 16 |
Hot swap devices supported | Yes | Yes | Yes | Yes | Yes |
Autoconfig | Yes | Yes | Yes | Yes | Yes |
Hardware XOR engine | Yes | Yes | Yes | Yes | Yes |
Online capacity expansion | Yes | Yes | Yes | Yes | Yes |
Dedicated and global hot spare | Yes | Yes | Yes | Yes | Yes |
Drives types | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS, Gen3 (8 GT/s), and Gen4 (16 GT/s) NVMe | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS | Gen3 (8 GT/s) and Gen4 (16 GT/s) NVMe | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS, Gen3 (8 GT/s), and Gen4 (16 GT/s) NVMe | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS |
VD strip size | 64 KB, 128 KB, 256 KB, 512 KB, 1 MB | 64 KB, 128 KB, 256 KB, 512 KB, 1 MB | 64 KB, 128 KB, 256 KB, 512 KB, 1 MB | 64 KB, 128 KB, 256 KB, 512 KB, and 1 MB | 64 KB, 128 KB, 256 KB, 512 KB, 1 MB |
PCIe support | Gen 4 | Gen 4 | Gen 4 | Gen 4 | Gen 4 |
SAS/SATA maximum drive support |
|
|
Not applicable | Limited by platform: 8 drives per controller |
|
NVMe maximum drive support |
|
Not applicable |
|
Limited by platform:8 drives per controller | Not applicable |
NOTE: PERC H755 adapter and PERC H755 MX supports either SAS, SATA, or NVMe drives depending on the backplane/server configuration.
FEATURE | PERC H355 ADAPTER SAS | PERC H355 FRONT SAS | PERC H350 ADAPTER SAS | PERC H350 MINI MONOLITHIC SAS |
---|---|---|---|---|
RAID levels | 0, 1, 10 | 0, 1, 10 | 0, 1, 10 | 0, 1, 10 |
Non–RAID | Yes | Yes | Yes | Yes |
Enclosures per port | Not applicable | Not applicable | Not applicable | Not applicable |
Processor | Broadcom RAID-onchip, SAS3816 chipset | Broadcom RAID-onchip, SAS3816 chipset | Broadcom RAID-onchip, SAS3816 chipset | Broadcom RAID-onchip, SAS3816 chipset |
Battery backup unit | No | No | No | No |
Local Key Management security | No | No | No | No |
Controller queue depth | 1536 | 1536 | 1536 | 1536 |
Secure enterprise key manager security | No | No | No | No |
Non-volatile cache | No | No | No | No |
Cache memory | Not applicable | Not applicable | Not applicable | Not applicable |
Cache function | Write through, no read ahead | Write through, no read ahead | write through, no read ahead | write through, no read ahead |
Max no of VDs in RAID mode | 32 | 32 | 32 | 32 |
Max no of disk groups | 32 | 32 | 32 | 32 |
Max no of VDs per disk group | 16 | 16 | 16 | 16 |
Hot swap devices supported | Yes | Yes | Yes | Yes |
Autoconfig | Yes | Yes | Yes | Yes |
Hardware XOR engine | Yes | Yes | Yes | Yes |
Online capacity expansion | Yes | Yes | Yes | Yes |
Dedicated and global hot spare | Yes | Yes | Yes | Yes |
Drives types | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS, Gen3 (8 GT/s) | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS, Gen3 (8 GT/s) | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS, Gen3 (8 GT/s) | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS, Gen3 (8 GT/s) |
VD strip size | 64 KB | 64 KB | 64 KB | 64 KB |
PCIe support | Gen 4 | Gen 4 | Gen 4 | Gen 4 |
SAS/SATA maximum drive support |
|
|
|
|
NVMe maximum drive support | Not applicable | Not applicable | Not applicable | Not applicable |