Legacy Dell PERC Controller & PowerEdge Servers Compatibility Matrix
Legacy Dell PERC Controller & PowerEdge Servers Compatibility Matrix
| A: Adapter | I: Integrated | IB: Integrated (Blade) | E: Embedded | NS: Not Supported |
PERC Series Legacy Support Matrix
| 11G Servers | PERC 6/I 256MB | CERC C/i | SAS 6/iR | PERC H700 1GB NV | PERC H700 512MB NV | PERC H700 512MB | PERC H200 | PERC H200 (Tape) |
PERC S300 (3Gb) | PERC S100 |
| T110 | NS | NS | A | NS | NS | NS | A | A | A | Intel-OMB |
| T310 | A | NS | A | A | A | A | A | A | A | Intel-OMB |
| T410 | A | NS | A | A | A | A | A | A | A | Intel-OMB |
| T610 | I | NS | I | I | I | I | I | A | NS | NS |
| T710 (x8 hot plug) |
I | NS | I | I | I | I | I | A | NS | NS |
| T710 (x16 hot plug) |
I | NS | NS | I | I | I | I | A | NS | NS |
| R210 | NS | NS | A | NS | NS | NS | A | NS | A | Intel-OMB |
| R310 | NS | NS | M | A | A | A | A | NS | M | Intel-OMB |
| R410 | A | NS | M | A | A | A | A | NS | M | Intel-OMB |
| R510 (x4 cabled) |
I | NS | I | I | I | I | I | NS | A | Intel-OMB |
| R510 (x8 hot plug) |
I | NS | I | I | I | I | I | NS | A | NS |
| R510 (x12 hot plug) |
NS | NS | NS | I | I | I | I | NS | NS | NS |
| R610 | I | NS | I | I | I | I | I | NS | NS | NS |
| R710 | I | NS | I | I | I | I | I | NS | NS | NS |
| R715 | NS | NS | NS | I | I | I | I | NS | NS | NS |
| R810 | NS | NS | NS | I | I | I | I | NS | NS | NS |
| R815 | NS | NS | NS | I | I | I | I | NS | NS | NS |
| R910 | NS | NS | NS | I | I | I | I | NS | NS | NS |
| M610 | M | M | NS | NS | M | M | NS | NS | NS | |
| M610x | NS | NS | NS | NS | NS | M | M | NS | NS | NS |
| M710 | M | M | NS | NS | M | M | NS | NS | NS | |
| M710HD | NS | NS | NS | NS | NS | NS | E | NS | NS | NS |
| M910 | NS | NS | NS | NS | NS | M | M | NS | NS | NS |
| 12G Servers | PERC H730P | PERC H710P | PERC H710P Adapter | PERC H710 | PERC H710 Adapter | PERC H310 | PERC H310 Adapter | 6Gbps SAS HBA | ITA | SWRAID S110 |
| R920 | A | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| R820 | NS | NS | A | NS | A | NS | A | A | NS | NS |
| R720XD | NS | MM | A | MM | NS | MM | NS | A | NS | NS |
| R720 | NS | MM | A | MM | NS | MM | NS | A | NS | Intel chipset |
| R620 | NS | MM | A | MM | A | MM | A | A | NS | Intel chipset |
| R520 | NS | MM | NS | MM | NS | MM | NS | A | NS | Intel chipset |
| R420 | NS | NS | NS | MM | NS | MM | NS | A | NS | Intel chipset |
| R320 | NS | NS | NS | MM | NS | MM | NS | A | NS | Intel chipset |
| R220 | NS | NS | NS | NS | NS | MM | A | NS | NS | Intel chipset |
| M620 | NS | MB | NS | MB | NS | MB | NS | NS | NS | Intel chipset |
| M520 | NS | MB | NS | MB | NS | MB | NS | NS | NS | Intel chipset |
| M420 | NS | MB | NS | MB | NS | MB | NS | NS | NS | Intel chipset |
| T620 | NS | NS | A | NS | A | NS | A | A | A | Intel chipset |
| T420 | NS | NS | A | NS | A | NS | A | A | A | Intel chipset |
| T320 | NS | NS | A | NS | A | NS | A | A | A | Intel chipset |
| PowerEdge External Storage | Series 8 Controllers |
| Rack Servers | PERC H810 1GB NV |
| R920, R820, R720XD, R720, R620, R520, R420, R320 | A |
| Tower Servers | |
| T620, T420, T320 | A |
| Blade Servers | |
| M620, M520, M420 | NS |
| PowerEdge C Internal Storage | Series 6 Controllers | Series 7 Controller | ||||||||
| Model | PERC 6/I 256MB | CERC C/i | SAS 6/iR | PERC H700 1GB NV | PERC H700 512MB NV | PERC H700 512MB | PERC H200 | PERC H200 (Tape) | PERC S300 (3Gb) | PERC S100 |
| C1100 | A | NS | A | NS | NS | A | NS | NS | NS | NS |
| C2100 | NS | NS | NS | NS | NS | A | A | NS | NS | NS |
| Network Storage | Series 6 Controllers | Series 7 Controllers | ||||||||
| Model | PERC 6/I 256MB | CERC C/i | SAS 6/iR | PERC H700 1GB NV | PERC H700 512MB NV | PERC H700 512MB | PERC H200 | PERC H200 (Tape) | PERC S300 (3Gb) | PERC S100 |
| NX300 | A | NS | NS | NS | NS | A | NS | NS | NS | NS |
| NX3000 | I | NS | NS | NS | NS | I | A | NS | NS | NS |
| NX3100 | NS | NS | NS | NS | NS | I | NS | NS | NS | NS |
| Network Storage | PERC 5/i | PERC 5/E | SAS 5/i | SAS 5/iR | SAS 5/iR (Tape) | SAS 5/E HBA (RBOD) | SAS 5/E HBA | U320 SCSI HBA | 39320A SCSI HBA |
| NX1950 | I | NS | NS | NS | NS | A | NS | A | NS |
| NF100 | A | A | NS | A | NS | NS | NS | NS | A |
| NF500 | NS | NS | NS | NS | NS | A | A | A | A |
| NF600 | NS | NS | NS | NS | A | A | A | NS | NS |
| Workstation | PERC 5/i | PERC 5/E | SAS 5/i | SAS 5/iR | SAS 5/iR (Tape) | SAS 5/E HBA (RBOD) | SAS 5/E HBA | U320 SCSI HBA | 39320A SCSI HBA |
| PWS 390 | NS | NS | NS | A | NS | NS | NS | NS | NS |
| PWS 490 | A | NS | NS | A | NS | NS | NS | NS | NS |
| PWS 690 | A | NS | NS | E | NS | NS | NS | NS | NS |