By Toshiba
Toshiba MQ01ABD032 320GB 2.5" SATA 5400rpm Notebook Hard Disk Drive
Specifications
Description
Overview
Toshiba Storage Device Division offers a line of 5,400 RPM 2.5-inch HDDs in a new slim design optimized for industry-leading storage applications. The latest HDD series, MQ01ABDxxx, provides a wide capacity range from 250 GB to 1TB in a 9.5-millimeter-high design with only maximum 2 platters.
The advanced MQ01ABDxxx targets markets such as portable multimedia and gaming notebooks, mobile workstations and other capacity-hungry applications like external HDDs. In addition, the drives also feature very good power efficiency value of 0.00055 for the 1TB model. Due to the ?Silent-Seek? technology featured in these drives, the HDDs are extremely quiet: Ultra-silent single-platter drives boast acoustic specifications of 19dBA (seek) and 17dBA (idle) making them almost indistinguishable to the human hear.
With its compact size and best-in class specifications, the SATA MQ01ABDxxx series is the perfect choice for use in devices where a combination of sleek form factor and high capacity capabilities are essential.
As with all Toshiba HDDs, the complete series is halogen-free and RoHS compatible, therefore, exceptionally environmentally friendly.
| Model | MQ01ABD025 | MQ01ABD032 | MQ01ABD050 | MQ01ABD064 | MQ01ABD075 | MQ01ABD100 |
| Features | ||||||
| Formatted capacity | 250 GByte | 320 GByte | 500 GByte | 640 GByte | 750 GByte | 1000 GByte |
| Form factor | 2.5 inch | |||||
| Interface type | Serial ATA | |||||
| Supported interface standards | ATA-8 Serial ATA 2.6 | |||||
| Shock detection | Shock sensor circuit | |||||
| S.M.A.R.T. | The SMART command set is supported. | |||||
| Physical parameters | ||||||
| Number of platters | 1 | 1 | 1 | 2 | 2 | 2 |
| Number of heads | 2 | 2 | 2 | 4 | 4 | 4 |
| Bytes/sector (Host) | 512 | |||||
| Bytes/sector (Disk) | 4096 kByte | |||||
| Access times | ||||||
| Average seek time | 12 ms | |||||
| Maximum seek time | 22 ms | |||||
| Track-to-track seek time | 2 ms | |||||
| Transfer rates | ||||||
| SATA (Host) | max. 3.0 Gbit/s | |||||
| Rotational speed | 5,400 rpm |
| Buffer | |
| Buffer size | 8,192 kByte |
| Reliability specifications | |
| MTTF | 600,000 Hours |
| Seek error rate | 1 error per 106 seeks |
| Non-recoverable error rate | 1 error per 1014 seeks |
| Power consumption | |
| Start (Maximum) | 4.5 W |
| Seek (Average) | 1.85 W |
| Read (Average) | 1.5 W |
| Write (Average) | 1.5 W |
| Low-power idle (Average) | 0.55 W |
| Sleep (Average) | 0.15 W |
| Stand-by (Average) | 0.18 W |
| Power supply | |
| Supply voltage | +5 V (+/- 5 %) |
| Drive orientation | The drive can be installed in all axes (6 directions) |
| Temperature | |
| Operating | From 5 ?C to 55 ?C |
| Non-operating | From -40 ?C to 65 ?C | |||||
| Humidity | ||||||
| Operating | From 8 % to 90 % | |||||
| Non-operating | From 8 % to 90 % | |||||
| Vibration | ||||||
| Operating (Maximum) | 1 G, with 5 - 500 Hz | |||||
| Non-operating (Maximum) | 5 G, with 15 - 500 Hz | |||||
| Shock | ||||||
| Operating (Maximum) | 400 G, with 2 ms half sine wave | |||||
| Non-operating (Maximum) | 900 G, with 1 ms half sine wave | |||||
| Altitude | ||||||
| Operating | ||||||
| Non-operating | ||||||
| Acoustic noise | ||||||
| Idle mode (Disk spinning) | Max. 17 dB | Max. 17 dB | Max. 17 dB | Max. 23 dB | Max. 23 dB | Max. 23 dB |
| Random seek | Max. 19 dB | Max. 19 dB | Max. 19 dB | Max. 24 dB | Max. 24 dB | Max. 24 dB |
Warranty
Please review the product description and policy pages for warranty information.
Packaging
Packaging may vary by item. Contact us if you need packaging or condition details before ordering.
Disclaimer
Product photos are representative. Confirm exact part numbers, firmware, brackets, trays, and compatibility details before purchase when needed.