By Areca
Areca ARC-1203-8i 8-port Int. PCIe 2.0 x4 6Gb/s SATA RAID - 512MB DDR3 Cache - No Expander Support
Specifications
Description
Areca ARC-1203-8i 8-port Internal PCIe 2.0 x4 6Gb/s SATA RAID Controller - 512MB DDR3 Cache - No Expander Support
Note: Includes 2x internal MiniSAS cables (SFF-8643 to SFF-8643)
Note: Special ordered item. Non-Cancellable / Non-Refundable once shipped.
ARC-1203
(4/8-Port PCIe x4 to SATA RAID Adapter)
ARC-1203 series internal PCIe 2.0 host RAID controllers are the cost-effectivesolutions for connecting 4/8 6Gb/s SATA peripherial devices. Areca’s ARC-1203 series entry-level RAID controllers cover the spectrum of wild range storage requirements for cost-sensitive applications that require robust data protection. The 4/8 port configurations are aimed at high-availability and capacity oriented applications, such as security systems, surveillance, multimedia content generation, large-volume data capturing, mail servers and entry-level database systems.
|
|||||||||||||||||||||||||||||||||||
| For the products photo link: http://www.areca.com.tw/support/photo_gallery.htm | |||||||||||||||||||||||||||||||||||
| Architecture | |||||||||||||||||||||||||||||||||||
|
|
ARM_based 1066MHz storage I/O processor | ||||||||||||||||||||||||||||||||||
| 512MB on-board DDR3-1066 SDRAM with ECC | |||||||||||||||||||||||||||||||||||
| protection | |||||||||||||||||||||||||||||||||||
| PCIe 2.0 x4 lanes host interface | |||||||||||||||||||||||||||||||||||
| Support up to 4/8 x 6Gb/s SATA HDDs/SSD | |||||||||||||||||||||||||||||||||||
| Multi-adapter support for large storage | |||||||||||||||||||||||||||||||||||
| requirements | |||||||||||||||||||||||||||||||||||
| BIOS boot support for greater fault tolerance | |||||||||||||||||||||||||||||||||||
| Boot support for the uEFI host BIOS | |||||||||||||||||||||||||||||||||||
| BIOS PnP (plug and play) and BBS (BIOS boot | |||||||||||||||||||||||||||||||||||
| specification) support | |||||||||||||||||||||||||||||||||||
| NVRAM for RAID event & transaction log | |||||||||||||||||||||||||||||||||||
| Redundant flash image for adapter availability | |||||||||||||||||||||||||||||||||||
| Battery Backup Module (BBM) ready (optional) | |||||||||||||||||||||||||||||||||||
| RoHS Compliant | |||||||||||||||||||||||||||||||||||
| RAID Features | |||||||||||||||||||||||||||||||||||
| RAID level 0, 1, 10(1E), 3, 5, 6, 30, 50, 60, Single | |||||||||||||||||||||||||||||||||||
| Disk or JBOD | |||||||||||||||||||||||||||||||||||
| Multi-level RAID 0 and RAID 10 (R00 and R100) | |||||||||||||||||||||||||||||||||||
| Support up to 1MB stripe size | |||||||||||||||||||||||||||||||||||
| Multiple RAID selection | |||||||||||||||||||||||||||||||||||
| Online array roaming | |||||||||||||||||||||||||||||||||||
| Online RAID level/stripe size migration | |||||||||||||||||||||||||||||||||||
| Online capacity expansion and RAID level migration | |||||||||||||||||||||||||||||||||||
| simultaneously | |||||||||||||||||||||||||||||||||||
| Online volume set growth | |||||||||||||||||||||||||||||||||||
| Instant availability and background initialization | |||||||||||||||||||||||||||||||||||
| Support global and dedicated hot spare | |||||||||||||||||||||||||||||||||||
| Automatic drive insertion/removal detection and | |||||||||||||||||||||||||||||||||||
| rebuilding | |||||||||||||||||||||||||||||||||||
| Greater than 2TB capacity per disk drive support | |||||||||||||||||||||||||||||||||||
| Greater than 2TB per volume set (64-bit LBA | |||||||||||||||||||||||||||||||||||
| support) | |||||||||||||||||||||||||||||||||||
| Support intelligent power management to save | |||||||||||||||||||||||||||||||||||
| energy and extend service life | |||||||||||||||||||||||||||||||||||
| Support for native 4K and 512 byte sector SATA | |||||||||||||||||||||||||||||||||||
| devices | |||||||||||||||||||||||||||||||||||
| Multiple pairs SSD/HDD disk clone function | |||||||||||||||||||||||||||||||||||
| SSD automatic monitor clone (AMC) support | |||||||||||||||||||||||||||||||||||
| Support HDD firmware update | |||||||||||||||||||||||||||||||||||
| Monitors/Indicators | |||||||||||||||||||||||||||||||||||
| System status indication through global HDD | |||||||||||||||||||||||||||||||||||
| activity/fault connector, individual fault connector, | |||||||||||||||||||||||||||||||||||
| LCD/serial bus connector an d alarm buzzer | |||||||||||||||||||||||||||||||||||
| SMTP support email notification | |||||||||||||||||||||||||||||||||||
| SNMP support for remote manager | |||||||||||||||||||||||||||||||||||
| Enclosure management (Serial bus & SGPIO) ready | |||||||||||||||||||||||||||||||||||
| RAID Management | |||||||||||||||||||||||||||||||||||
| Field-upgradeable firmware in flash ROM | |||||||||||||||||||||||||||||||||||
| In-Band Manager | |||||||||||||||||||||||||||||||||||
| Web browser-based McRAID storage manager via ArcHTTP proxy server for all operating systems | |||||||||||||||||||||||||||||||||||
| Hot key “boot-up” McBIOS RAID manager via BIOS | |||||||||||||||||||||||||||||||||||
| Support Command Line Interface (CLI) | |||||||||||||||||||||||||||||||||||
| API library for customer to write manager utility | |||||||||||||||||||||||||||||||||||
| Single Admin Portal (ArcSAP) quick manager utility | |||||||||||||||||||||||||||||||||||
| Out-of-Band Manager | |||||||||||||||||||||||||||||||||||
| Firmware-embedded web browser-based McRAID | |||||||||||||||||||||||||||||||||||
| storage manager, SMTP manager, SNMP agent and | |||||||||||||||||||||||||||||||||||
| Telnet function via Ethernet port | |||||||||||||||||||||||||||||||||||
| Out-of-Band API sample and functional code for | |||||||||||||||||||||||||||||||||||
| customer to quickly customize its AP | |||||||||||||||||||||||||||||||||||
| Support push button and LCD display panel | |||||||||||||||||||||||||||||||||||
| (optional) | |||||||||||||||||||||||||||||||||||
| Operating System | |||||||||||||||||||||||||||||||||||
| Windows 10/8/Server2012/7/2008/Vista/Server 2003/XP | |||||||||||||||||||||||||||||||||||
| Linux | |||||||||||||||||||||||||||||||||||
| FreeBSD | |||||||||||||||||||||||||||||||||||
| VMware (Driver 6.x support CLI in-band management utility) | |||||||||||||||||||||||||||||||||||
| Solaris 10/11 x86/x86_64 | |||||||||||||||||||||||||||||||||||
| Mac OS X 10.5.x or Higher | |||||||||||||||||||||||||||||||||||
| Environmental/Physical | |||||||||||||||||||||||||||||||||||
| Mechanical | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Electrical Requirements | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Warranty
Please review the product description and policy pages for warranty information.
Packaging
Packaging may vary by item. Contact us if you need packaging or condition details before ordering.
Disclaimer
Product photos are representative. Confirm exact part numbers, firmware, brackets, trays, and compatibility details before purchase when needed.